VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,356,013,842 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,595.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,116,580.3 GB  582,311,294
2 Iran (ISLAMIC Republic Of)  98,477,824.4 GB  5,310,324,615
3 Russian Federation  87,357,143.2 GB  1,387,256,195
4 Japan  66,703,887.1 GB  690,258,336
5 United States  52,196,907.2 GB  1,078,371,006
6 Taiwan  49,995,432.4 GB  787,085,136
7 France  45,907,410.0 GB  586,568,063
8 Indonesia  37,882,038.2 GB  884,250,073
9 India  35,443,311.5 GB  765,252,224
10 China  29,425,375.3 GB  770,375,418
11 Viet Nam  28,981,997.8 GB  494,042,443
12 Thailand  19,210,255.2 GB  343,224,096
13 United Arab Emirates  15,499,149.5 GB  515,814,031
14 Hong Kong  14,531,740.3 GB  235,400,588
15 Philippines  12,749,614.5 GB  314,209,861
16 Myanmar  12,746,047.8 GB  223,893,851
17 Malaysia  11,719,815.7 GB  139,030,444
18 Turkmenistan  11,387,483.5 GB  153,579,772
19 Bangladesh  9,451,276.5 GB  386,930,183
20 Ukraine  9,271,195.2 GB  529,979,656
21 Canada  7,972,902.1 GB  81,651,176
22 Saudi Arabia  7,836,411.5 GB  107,449,670
23 Germany  7,764,661.8 GB  239,293,750
24 Turkey  6,638,697.7 GB  97,590,110
25 Singapore  6,598,989.1 GB  378,808,455
26 Iraq  5,631,624.7 GB  224,142,465
27 Australia  5,478,127.3 GB  111,924,915
28 Brazil  5,180,711.2 GB  1,363,055,476
29 United Kingdom  5,153,006.0 GB  125,766,767
30 Lao People's Democratic Republic  4,412,251.2 GB  72,852,373
31 Pakistan  4,293,148.3 GB  103,891,792
32 Nigeria  3,593,167.5 GB  431,133,520
33 Cambodia  3,145,528.0 GB  91,868,452
34 Kenya  3,045,252.4 GB  182,746,520
35 Mexico  2,435,606.7 GB  43,389,786
36 Argentina  2,010,170.6 GB  28,003,826
37 Oman  1,978,094.5 GB  36,040,483
38 Spain  1,924,580.0 GB  20,729,137
39 Netherlands  1,891,612.4 GB  49,837,637
40 Armenia  1,451,845.0 GB  4,860,805
41 Egypt  1,344,173.4 GB  37,386,468
42 Qatar  1,326,792.3 GB  18,752,983
43 Algeria  1,322,031.8 GB  36,667,978
44 Nepal  1,320,281.2 GB  19,607,114
45 Syrian Arab Republic  1,276,402.7 GB  234,831,678
46 Jordan  1,267,017.3 GB  25,235,412
47 Italy  1,210,326.4 GB  14,729,881
48 Somalia  1,116,567.6 GB  50,583,996
49 New Zealand  1,114,589.4 GB  14,857,454
50 Kyrgyzstan  1,110,387.9 GB  12,474,161
51 Macau  1,042,752.6 GB  18,941,006
52 Sudan  1,033,949.9 GB  38,960,450
53 Kazakhstan  1,021,557.9 GB  14,923,602
54 Colombia  1,010,766.2 GB  19,479,894
55 Sweden  989,708.1 GB  17,062,875
56 Ghana  932,755.3 GB  54,928,570
57 Austria  923,514.8 GB  14,506,448
58 Venezuela  838,924.8 GB  25,588,437
59 Chile  810,148.6 GB  14,023,278
60 Belarus  804,316.5 GB  21,424,114
61 Romania  777,609.4 GB  13,376,009
62 Peru  759,924.2 GB  10,507,966
63 Ethiopia  744,406.6 GB  38,711,935
64 Mongolia  692,049.5 GB  11,276,771
65 Cote D'ivoire  678,466.5 GB  9,490,187
66 Libyan Arab Jamahiriya  670,548.2 GB  18,951,964
67 Kuwait  663,638.7 GB  10,241,606
68 Morocco  645,726.9 GB  25,176,938
69 Poland  625,919.0 GB  8,742,610
70 Azerbaijan  594,541.5 GB  10,524,224
71 Latvia  586,121.2 GB  3,001,003
72 Yemen  570,444.2 GB  19,443,254
73 Ecuador  562,604.6 GB  53,515,699
74 Norway  541,763.2 GB  4,672,374
75 Switzerland  511,656.7 GB  35,171,323
76 Palestinian Territory Occupied  497,825.8 GB  12,362,848
77 Belgium  467,066.9 GB  6,237,540
78 South Africa  457,261.1 GB  16,909,342
79 Finland  432,818.6 GB  3,885,401
80 Tanzania United Republic of  417,444.1 GB  10,582,984
81 Israel  397,072.6 GB  8,985,626
82 Afghanistan  396,650.5 GB  14,750,476
83 Uganda  370,930.1 GB  18,861,897
84 Portugal  363,444.6 GB  5,678,242
85 Denmark  329,274.4 GB  3,001,712
86 Lithuania  318,067.6 GB  4,040,865
87 Hungary  315,491.4 GB  4,813,787
88 Czech Republic  313,852.5 GB  4,896,467
89 Georgia  291,328.9 GB  3,512,807
90 Guinea  281,156.0 GB  8,574,715
91 Gabon  263,074.1 GB  2,707,850
92 Greece  261,032.6 GB  3,724,478
93 Sri Lanka  250,979.4 GB  6,442,845
94 Bahrain  224,025.4 GB  3,609,376
95 Tunisia  216,078.7 GB  6,042,286
96 Brunei Darussalam  210,622.6 GB  1,597,093
97 Bulgaria  209,701.2 GB  4,104,271
98 Dominican Republic  207,819.2 GB  6,839,308
99 Lebanon  202,154.0 GB  9,001,444
100 Guatemala  201,414.4 GB  4,364,204
101 Uzbekistan  200,661.7 GB  3,973,966
102 Serbia  196,637.6 GB  3,530,519
103 Panama  181,748.9 GB  4,935,864
104 Bolivia  180,426.2 GB  3,183,481
105 Djibouti  162,412.6 GB  4,238,171
106 Paraguay  154,049.0 GB  2,057,555
107 Ireland  135,096.6 GB  1,872,587
108 Slovenia  132,280.7 GB  1,544,114
109 Croatia (LOCAL Name: Hrvatska)  113,623.9 GB  1,124,697
110 Costa Rica  113,324.3 GB  1,688,852
111 Slovakia (SLOVAK Republic)  109,463.5 GB  1,228,148
112 Moldova Republic of  106,045.8 GB  2,668,593
113 Albania  103,217.9 GB  2,333,715
114 Cuba  102,769.0 GB  2,663,226
115 Bosnia and Herzegowina  102,721.7 GB  933,079
116 Mauritius  98,486.2 GB  1,312,709
117 Jamaica  90,551.0 GB  2,062,790
118 Bhutan  81,044.9 GB  1,678,540
119 Estonia  80,156.9 GB  1,047,104
120 Uruguay  75,963.4 GB  1,114,020
121 Luxembourg  60,629.4 GB  1,317,922
122 Honduras  60,035.2 GB  1,392,145
123 Benin  59,700.2 GB  6,872,202
124 Antigua and Barbuda  58,149.6 GB  1,621,113
125 Cyprus  54,825.6 GB  5,256,182
126 Togo  53,801.2 GB  1,411,785
127 Maldives  51,772.6 GB  902,107
128 Senegal  51,024.9 GB  1,936,432
129 Guam  50,377.1 GB  978,781
130 Northern Mariana Islands  42,793.1 GB  267,604
131 Macedonia  41,856.8 GB  652,929
132 Trinidad and Tobago  41,654.3 GB  637,043
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,785.9 GB  1,260,039
135 Cameroon  36,380.2 GB  3,195,577
136 Timor-leste  33,909.2 GB  736,129
137 Mozambique  33,241.0 GB  2,380,447
138 El Salvador  32,800.9 GB  869,570
139 Fiji  29,619.8 GB  815,160
140 Barbados  28,587.7 GB  343,219
141 Madagascar  28,508.8 GB  750,109
142 Nicaragua  26,967.9 GB  520,183
143 Malta  26,545.0 GB  501,575
144 Namibia  25,293.0 GB  750,254
145 Iceland  24,790.8 GB  748,759
146 Tajikistan  24,781.2 GB  1,196,848
147 Puerto Rico  24,079.3 GB  640,299
148 Palau  23,900.6 GB  182,584
149 Reunion  23,230.5 GB  93,372
150 Seychelles  22,064.1 GB  3,412,702
151 Chad  21,491.5 GB  4,514,063
152 Congo The Democratic Republic of The  21,191.0 GB  1,441,840
153 Angola  20,467.5 GB  726,114
154 Mali  18,231.1 GB  1,058,729
155 Burkina Faso  18,050.0 GB  1,560,060
156 Montenegro  17,673.4 GB  370,443
157 Bahamas  17,536.2 GB  345,338
158 Mauritania  17,487.5 GB  528,832
159 Zambia  16,193.4 GB  653,210
160 Zimbabwe  15,913.2 GB  2,280,380
161 Saint Lucia  14,922.4 GB  180,497
162 Guyana  13,868.9 GB  298,723
163 Malawi  13,168.2 GB  188,671
164 Papua New Guinea  12,559.5 GB  192,445
165 Suriname  11,145.4 GB  309,682
166 Samoa  9,835.5 GB  20,944
167 New Caledonia  9,675.7 GB  127,519
168 Haiti  9,185.3 GB  386,953
169 Belize  8,808.3 GB  514,720
170 French Polynesia  8,788.9 GB  185,212
171 Gambia  8,468.0 GB  3,636,258
172 Aruba  8,364.8 GB  92,183
173 Botswana  8,245.8 GB  190,173
174 Saint Vincent and The Grenadines  7,828.5 GB  98,687
175 Curacao  6,853.8 GB  131,967
176 Liberia  6,551.4 GB  551,154
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,154.4 GB  335,493
179 Dominica  5,274.5 GB  293,738
180 Martinique  5,215.5 GB  74,664
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.2 GB  315,426
183 Congo  4,496.2 GB  122,757
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,786
189 Comoros  2,943.7 GB  51,462
190 Andorra  2,899.6 GB  71,911
191 Sierra Leone  2,878.8 GB  110,585
192 Cape Verde  2,703.1 GB  126,026
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,827
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,894
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,954.8 GB  195,147
200 Niger  1,950.8 GB  141,636
201 Solomon Islands  1,789.5 GB  74,743
202 Virgin Islands (U.S.)  1,728.1 GB  20,779
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,087
205 Turks and Caicos Islands  1,180.8 GB  24,559
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.1 GB  33,458
208 Saint Kitts and Nevis  966.6 GB  13,858
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,727
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4