Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21355998916 2026/04/23 13:30:28 (1 mins ago) 13:30:40 0 mins France Japan 126.72.x.x OpenVPN 1.03 MB
VPN-21355998915 2026/04/23 13:29:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21355998914 2026/04/23 13:29:26 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998913 2026/04/23 13:29:25 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355998912 2026/04/23 13:29:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355998911 2026/04/23 13:29:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998910 2026/04/23 13:29:25 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355998909 2026/04/23 13:29:25 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355998908 2026/04/23 13:29:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998907 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998906 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998905 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998904 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355998903 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998902 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998901 2026/04/23 13:29:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998900 2026/04/23 13:29:23 (2 mins ago) 13:29:39 0 mins Switzerland Korea Republic of 210.217.x.x OpenVPN 0.28 MB
VPN-21355998899 2026/04/23 13:29:22 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998898 2026/04/23 13:29:22 (2 mins ago) In-use 2 mins Philippines United States 184.164.x.x OpenVPN In-use
VPN-21355998897 2026/04/23 13:29:22 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355998896 2026/04/23 13:29:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998895 2026/04/23 13:29:22 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998894 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Yemen Japan 115.36.x.x OpenVPN In-use
VPN-21355998893 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998892 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998891 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998890 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998889 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998888 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998887 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355998886 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21355998885 2026/04/23 13:29:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355998884 2026/04/23 13:29:21 (2 mins ago) 13:29:26 0 mins Canada Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21355998883 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355998882 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998881 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21355998880 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355998879 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998878 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998877 2026/04/23 13:29:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998876 2026/04/23 13:29:19 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998875 2026/04/23 13:29:19 (2 mins ago) In-use 2 mins Japan Japan 153.208.x.x OpenVPN In-use
VPN-21355998874 2026/04/23 13:29:19 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21355998873 2026/04/23 13:29:19 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998872 2026/04/23 13:29:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998871 2026/04/23 13:29:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998870 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355998869 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Yemen Japan 115.36.x.x OpenVPN In-use
VPN-21355998868 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355998867 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998866 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998865 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Somalia United States 184.164.x.x OpenVPN In-use
VPN-21355998864 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998863 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355998862 2026/04/23 13:29:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998861 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355998860 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998859 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins Nigeria Japan 118.109.x.x OpenVPN In-use
VPN-21355998858 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998857 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21355998856 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998855 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355998854 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998853 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355998852 2026/04/23 13:29:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998851 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998850 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21355998849 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998848 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21355998847 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998846 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998845 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355998844 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355998843 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21355998842 2026/04/23 13:29:15 (2 mins ago) In-use 2 mins Somalia Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21355998841 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998840 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998839 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998838 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins Turkey Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21355998837 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins Ghana Viet Nam 115.78.x.x OpenVPN In-use
VPN-21355998836 2026/04/23 13:29:14 (2 mins ago) In-use 2 mins Pakistan United States 184.164.x.x OpenVPN In-use
VPN-21355998835 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355998834 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998833 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998832 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998831 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21355998830 2026/04/23 13:29:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998829 2026/04/23 13:29:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998828 2026/04/23 13:29:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998827 2026/04/23 13:29:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998826 2026/04/23 13:29:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998825 2026/04/23 13:29:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998824 2026/04/23 13:29:11 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998823 2026/04/23 13:29:11 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998822 2026/04/23 13:29:11 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355998821 2026/04/23 13:29:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998820 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355998819 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355998818 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355998817 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 175.124.x.x OpenVPN In-use
VPN-21355998816 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355998815 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998814 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Gabon Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21355998813 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998812 2026/04/23 13:29:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998811 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355998810 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355998809 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355998808 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21355998807 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998806 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998805 2026/04/23 13:29:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998804 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998803 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998802 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355998801 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998800 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998799 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998798 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21355998797 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Germany United States 184.164.x.x OpenVPN In-use
VPN-21355998796 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998795 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Indonesia Japan 126.224.x.x OpenVPN In-use
VPN-21355998794 2026/04/23 13:29:08 (2 mins ago) In-use 2 mins Brazil Japan 39.110.x.x OpenVPN In-use
VPN-21355998793 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998792 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355998791 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355998790 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355998789 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998788 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355998787 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998786 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998785 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998784 2026/04/23 13:29:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998783 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998782 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355998781 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355998780 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Jamaica United States 69.61.x.x OpenVPN In-use
VPN-21355998779 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21355998778 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998777 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998776 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355998775 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998774 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998773 2026/04/23 13:29:06 (2 mins ago) In-use 2 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21355998772 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Somalia Japan 125.8.x.x OpenVPN In-use
VPN-21355998771 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998770 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21355998769 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998768 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Australia Japan 202.143.x.x OpenVPN In-use
VPN-21355998767 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998766 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Ghana United States 184.164.x.x OpenVPN In-use
VPN-21355998765 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21355998764 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21355998763 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21355998762 2026/04/23 13:29:05 (2 mins ago) 13:29:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21355998761 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355998760 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998759 2026/04/23 13:29:05 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21355998758 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Somalia Thailand 184.22.x.x OpenVPN In-use
VPN-21355998757 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998756 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355998755 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998754 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998753 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998752 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998751 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins France Japan 121.109.x.x OpenVPN In-use
VPN-21355998750 2026/04/23 13:29:04 (2 mins ago) In-use 2 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21355998749 2026/04/23 13:29:03 (2 mins ago) 13:29:15 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21355998748 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355998747 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355998746 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Somalia Japan 58.189.x.x OpenVPN In-use
VPN-21355998745 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins India United States 104.156.x.x OpenVPN In-use
VPN-21355998744 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21355998743 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Somalia Japan 125.51.x.x OpenVPN In-use
VPN-21355998742 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Somalia United States 184.164.x.x OpenVPN In-use
VPN-21355998741 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21355998740 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Brazil Japan 221.187.x.x OpenVPN In-use
VPN-21355998739 2026/04/23 13:29:03 (2 mins ago) 13:29:23 0 mins Argentina Japan 219.100.x.x OpenVPN 7.85 MB
VPN-21355998738 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Somalia United States 104.156.x.x OpenVPN In-use
VPN-21355998737 2026/04/23 13:29:03 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21355998736 2026/04/23 13:29:03 (2 mins ago) 13:29:05 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21355998735 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998734 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998733 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355998732 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998731 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Indonesia Japan 202.143.x.x SoftEther VPN (TCP) In-use
VPN-21355998730 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998729 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355998728 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998727 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355998726 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21355998725 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998724 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21355998723 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355998722 2026/04/23 13:29:02 (2 mins ago) 13:29:15 0 mins Yemen Japan 115.36.x.x OpenVPN 0.46 MB
VPN-21355998721 2026/04/23 13:29:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355998720 2026/04/23 13:29:01 (2 mins ago) 13:29:26 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21355998719 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355998718 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355998717 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355998716 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21355998715 2026/04/23 13:29:01 (2 mins ago) 13:29:11 0 mins Germany Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21355998714 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Taiwan United States 69.61.x.x OpenVPN In-use
VPN-21355998713 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355998712 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins China Japan 110.233.x.x L2TP/IPsec In-use
VPN-21355998711 2026/04/23 13:29:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355998710 2026/04/23 13:29:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355998709 2026/04/23 13:29:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355998708 2026/04/23 13:29:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
